Difference between revisions of "Sieve plate"
(Created page with "__FORCETOC__ ==Definition== *''according to Hottinger (2006):'' '''SIEVE PLATE''' – a calcified disk with minute perforations closing the pore as a continuation of the [...") |
|||
Line 1: | Line 1: | ||
+ | [[File:Fig.75A.png|thumb|<font size="2">'''Fig. 1. ''' The pore and its organic constituents. '''A:''' a pore in an inner chamber covered by an outer whorl, according to Leutenegger (1977), schematic, not to scale.; (Hottinger, 2006; fig. 20)[http://paleopolis.rediris.es/cg/CG2006_M02/index.html] '''CC'''/BY-NC-SA)]] | ||
+ | |||
__FORCETOC__ | __FORCETOC__ | ||
==Definition== | ==Definition== | ||
*''according to Hottinger (2006):'' | *''according to Hottinger (2006):'' | ||
'''SIEVE PLATE''' – a calcified disk with minute perforations closing the [[pore]] as a continuation of the [[median layer]] that separates [[primary]] inner and outer lamellas. | '''SIEVE PLATE''' – a calcified disk with minute perforations closing the [[pore]] as a continuation of the [[median layer]] that separates [[primary]] inner and outer lamellas. | ||
+ | |||
+ | |||
==See also== | ==See also== | ||
Line 8: | Line 12: | ||
* [[outer lamella]] | * [[outer lamella]] | ||
* [[perforate]] | * [[perforate]] | ||
+ | |||
==References== | ==References== | ||
+ | Hottinger (2006), [http://paleopolis.rediris.es/cg/CG2006_M02/index.html Illustrated glossary of terms used in foraminiferal research]. [http://paleopolis.rediris.es/cg/uk-index.html Carnets de Géologie], [http://paleopolis.rediris.es/cg/CG2006_M02/index.html Memoir 2], ISSN 1634-0744. | ||
− | + | Leutenegger (1977),Ultrastructure de Foraminifères perforés et imperforés ainsi que de leur symbiotes, Cahiers de Micropaléontologie, Paris, fasc. 3-1977, 52 p. + 54 pls. | |
− | + | | [[Foraminifera]] | [[EForams-LINKS|FORAM-Links]] | [[CONTRIBUTORS|Contributors]] | | |
− | |||
− | |||
− |