Difference between revisions of "Biserial"

From Foraminifera
Jump to: navigation, search
Line 1: Line 1:
 
| [[SIMULATIONS]] |
 
| [[SIMULATIONS]] |
  
[[Image:2serial01a.jpg|thumb|left|150px|<font size="2">Simulation of the biserial shell: side view</font>]]
+
[[Image:2serial01a.jpg|thumb|left|200px|<font size="2">Simulation of the biserial shell: side view</font>]]
[[Image:2serial01.jpg|thumb|left|150px|<font size="2">Simulation of the biserial shell: virtual axial section</font>]]
+
[[Image:2serial01.jpg|thumb|left|200px|<font size="2">Simulation of the biserial shell: virtual axial section</font>]]
[[Image:2serial01.thin.jpg|thumb|left|150px|<font size="2">Simulation of the biserial shell: virtual thin-section</font>]]
+
[[Image:2serial01.thin.jpg|thumb|left|200px|<font size="2">Simulation of the biserial shell: virtual thin-section</font>]]

Revision as of 14:40, 3 March 2006