Difference between revisions of "Test page"
Line 26: | Line 26: | ||
<font size="3"> | <font size="3"> | ||
<table style="background-color:#e6e1d3" width="100%" border="1" cellpadding="3" cellspacing="1"> | <table style="background-color:#e6e1d3" width="100%" border="1" cellpadding="3" cellspacing="1"> | ||
− | <tr><td border="1">[[Image:links.jpg|100px|eForams Wiki]]</td> | + | <tr><td border="1">[[Image:links.jpg|100px|eForams-Wiki]]</td> |
− | <td><font size="5">'''[[ | + | <td><font size="5">'''[[eForams-Wiki]]'''<br> |
<font size="3"> | <font size="3"> | ||
Sites designed to act as resources for diatom taxonomy including information on diatom features, taxonomic heirarchy schemes, image databases and related sites./td></tr> | Sites designed to act as resources for diatom taxonomy including information on diatom features, taxonomic heirarchy schemes, image databases and related sites./td></tr> | ||
Line 36: | Line 36: | ||
*[[feeding]] | *[[feeding]] | ||
*[[reproduction]] | *[[reproduction]] | ||
− | *[[calcification | + | *[[calcification]] </td></tr> |
− |