|
|
Line 1: |
Line 1: |
− | [[Image:Forams2010.jpg]] | + | | '''[[Foraminifera]]''' | '''[[VirtuaLab]]''' | '''[[FORAM-Links]]''' | '''[[Foram-Meetings]]''' | '''[[FORAMREFS]]''' | |
| | | |
| | | |
− | == International Symposium on Foraminifera
| |
| | | |
− | September 5th-10th, 2010
| + | [[Image:Forams2010.jpg|thumb|left|250px| <font size="2">[http://www.forams2010.uni-bonn.de '''http://www.forams2010.uni-bonn.de''']</font size>]] |
| | | |
− | Bonn, Germany == | + | == International Symposium on Foraminifera == |
| + | === September 5th-10th, 2010 === |
| + | === Bonn, Germany === |
| + | [http://www.forams2010.uni-bonn.de http://www.forams2010.uni-bonn.de] |
| | | |
| + | Please visit the [http://www.forams2010.uni-bonn.de website] for the symposium for detailed information on [http://www.forams2010.uni-bonn.de '''FORAMS 2010'''] |
| | | |
− | http://www.forams2010.uni-bonn.de
| + | For further information please visit the websites or feel free to contact the convenors at the following E-mail adress: forams2010@uni-bonn.de <mailto:forams2010@uni-bonn.de> |
− | | |
− | | |
− | | |
− | == ANNOUNCEMENT ==
| |
− | | |
− | | |
− | In about two years, the next International Symposium on Foraminifera,
| |
− | FORAMS 2010 will be held in the city of Bonn, Germany. The meeting is a
| |
− | follow-up to the very successful meetings previously held in Halifax
| |
− | (Benthos'75), Pau (Benthos'81), Geneva (Benthos'86), Sendai
| |
− | (Benthos'90), Berkeley (Forams'94), Monterrey (Forams'98), Perth (Forams
| |
− | 2002), and Natal (FORAMS 2006).
| |
− | | |
− | Presentations on any aspect of foraminiferal biology, paleontology,
| |
− | biostratigraphy, systematics, biogeography, ecology and paleoecology,
| |
− | oceanography and paleoceanography, molecular evolution, climatology and
| |
− | paleoclimatology, and macro/micro evolutionary studies are welcome.
| |
− | | |
− | If you wish to participate in FORAMS 2010 and present a paper or if you
| |
− | need more information and want to receive future updates, please use our
| |
− | *Pre-registration Form* on the Website to pre-register for the
| |
− | International Symposium on Foraminifera, FORAMS 2010. While
| |
− | pre-registration is not required, it will help meeting organizers
| |
− | anticipate attendance. Pre-registration will also assure that you're
| |
− | kept up-to-date about logistical details as more information becomes
| |
− | available. It will help us in planning better the symposium. Please
| |
− | visit the main website periodically for any further information about
| |
− | FORAMS 2010.
| |
− | | |
− |
| |
− | | |
− | *Timing of Symposium: *
| |
− | September 5th to 10th, 2010
| |
− | | |
− | *Venue:*
| |
− | Main Building of the Rheinische Friedrich-Wilhelms University of Bonn,
| |
− | Germany.
| |
− | | |
− | Details and preliminary information for the meeting will be available
| |
− | at the FORAMS 2010 website:
| |
− | http://www.forams2010.uni-bonn.de <http://www./????????%20/>
| |
− | Please bookmark this site and include the event on your Calendars. The
| |
− | Website will be regularly updated.
| |
− | | |
− | Attached please find the *FORAMS 2010 Flyer*. You can also
| |
− | download the FORAMS 2010 flyer directly from our website
| |
− | http://www.forams2010.uni-bonn.de <http://www./????????%20/>
| |
− | Please use it to advertise the event in your institution!
| |
− | http://www.forams2010.uni-bonn.de/flyer/Flyer_FORAMS_2010.pdf
| |
− | | |
− | | |
− | *Important dates to Remember:*
| |
− | | |
− | *Deadline for abstracts: *
| |
− | April 30, 2010 (submissions will be open online early on 2009)
| |
− | | |
− | *Registration:* from July 2009 to April 30, 2010 (all contributors have
| |
− | to be registered by this date).
| |
− | | |
− | | |
− | *Main components of Symposium*
| |
− | | |
− | *Oral Presentations:* We propose to schedule talks on Monday, Tuesday,
| |
− | Thursday, and Friday of the conference week. The talks will include
| |
− | plenary sessions with each talk of 45 minutes duration, and a number of
| |
− | thematic sessions with talks each of 15 or 20 minutes duration. A
| |
− | "Scientific Committee" has been set up to advise on which "keynote"
| |
− | talks should be included in the plenary sessions. The lecture venues
| |
− | will have modern computer projection facilities.
| |
− | | |
− | *Poster Presentations:* Posters will be displayed during the
| |
− | conference. We will schedule times free of oral presentations when
| |
− | authors are present to discuss their posters. Detailed information on
| |
− | size and format for the posters is given on the FORAMS 2010 website
| |
− | http://www.forams2010.uni-bonn.de <http://www./????????%20/>
| |
− | | |
− | *Microfossil viewing and exchange:* A laboratory with stereomicroscopes
| |
− | will be set up to allow participants to view and exchange foraminiferal
| |
− | material during the conference.
| |
− | | |
− | *Mid-conference field day:* We plan to take Wednesday off for
| |
− | mid-conference field trips (see Website for more information). The
| |
− | mid-conference dinner is scheduled for Wednesday evening and will take
| |
− | place on a Rhine River cruiser in the Rhine Valley.
| |
− | | |
− | *Pre- and Post- Conference Field Excursions: * The wealth of
| |
− | paleontological localities in Germany offers a number of intriguing
| |
− | possibilities for pre- and post-conference field trips. The field trips
| |
− | will be of variable duration, ranging from two days to over a week, and
| |
− | will include sites of both micropaleontological and geological interest
| |
− | whenever possible. Depending on demand, excursions around Bonn and to
| |
− | North and South Germany may be offered (Cretaceous Basin Evolution in NW
| |
− | Germany; Micropaleontological evidence of the Rhine Graben Rift System);
| |
− | Modern North Sea Intertidal Environments; Spectacular Fossillagerstätten
| |
− | of South Germany (Solnhofen, Messel, Holzmaden, Nördlingen Meteorite
| |
− | Crater and Adelholzen with giant Nummulite and Orbitolina deposits).
| |
− | | |
− | *Social Program:* An ice-breaker party, and mid-conference dinner will
| |
− | be scheduled during conference week. The mid-conference dinner is
| |
− | scheduled for Wednesday evening and will take place on a Rhine River
| |
− | cruiser in the Rhine Valley. This part of the valley with its steep
| |
− | vineyards, and many romantic castles and ruins is a UNESCO World
| |
− | Heritage Site. Depending on demand, an "accompanying guest program" will
| |
− | be arranged (guided city tours of Bonn and Cologne, see Website). The
| |
− | closing ceremony for FORAMS 2010 will be held on the afternoon of Friday
| |
− | September 5th.
| |
− | | |
− |
| |
− | *Accommodation: *
| |
− | For details on accomodation see our website for contact addresses. | |
− | | |
− |
| |
− | *Registration fees and other costs*
| |
− | We realise that European Currency (EURO) is currently at a high.
| |
− | Therefore we will attempt to keep the conference registration fee as low
| |
− | as possible (see website for details).
| |
− | | |
− |
| |
− | Please let us know of any idea you would have to improve the meeting
| |
− | even further. Suggestions and offers for collaboration are very much
| |
− | welcome!!!
| |
− | | |
− | *Potential topics to be covered by FORAMS 2010:*
| |
− | | |
− | *Technical Sessions*
| |
− | | |
− | - Studies in Paleozoic Foraminifera
| |
− | - Studies in Mesozoic Foraminifera
| |
− | - Studies in Cenozoic Foraminifera
| |
− | - Biostratigraphy & Biochronology
| |
− | - Taxonomy
| |
− | | |
− | *Special Sessions:
| |
− | *- Paleobiogeography & Paleoecology
| |
− | - Deep-Water Benthonics
| |
− | - Morphological & Molecular Phylogenetics
| |
− | - Morphometrics & Object Recognition
| |
− | - Paleoceanography & Paleoclimatology
| |
− | - Paleobiology
| |
− | - Environmental and Ecological Studies
| |
− | - Foraminifera as Bio-Indicators
| |
− | - The Micropaleontology of Critical Boundaries (Permo-Triassic, K-T,
| |
− | P-E, E-O)
| |
− | - Applied and Industrial Micropaleontology
| |
− | | |
− | *Workshop Sessions
| |
− | *- Foram Foliation: The Tree of Foraminifera Workshop
| |
− | - Databases
| |
− | - Phylogenetic Methods
| |
− | - Morphometrics & Object Recognition
| |
− | - Ocean Drilling
| |
− | - Foraminifera and Trace Metals
| |
− | - Employment Strategies & The Taxonomic Impediment / The Future
| |
− | - (Academic, Industry, Museums, Government)
| |
− | | |
− | Please forward this information to anyone who might be interested.
| |
− | | |
− | For further information please visit the websites or feel free to contact
| |
− | us at the following E-mail adress: forams2010@uni-bonn.de
| |
− | <mailto:forams2010@uni-bonn.de> | |
− | | |
− | We look forward to seeing you here in Bonn in September 2010.
| |
− | | |
− | */Martin R. Langer/*
| |
− | Chair of the Organizing Committee
| |
− | for FORAMS 2010
| |
− | University of Bonn, Germany
| |