Difference between revisions of "Parameters"
Line 10: | Line 10: | ||
: '''ky''' - chamber height ratio, | : '''ky''' - chamber height ratio, | ||
: '''kz''' - chamber depth ratio. | : '''kz''' - chamber depth ratio. | ||
+ | If all chamber scaling ratios equal each other, i.e., kx = ky = kz, a new chamber is isometric to the previous one. Any differences in chamber scaling ratios cause allometric growth of successive chambers. | ||
* '''TF''' (translation factor) controls an overlap of successive chambers (see Fig.); the “0” TF value places the centre of a new chamber directly at the aperture of the last chamber. This parameter ranges from “-1” to “+1” values. Higher values detach a new chamber from the existing shell that represents a “forbidden zone” sensu Berger (1969) | * '''TF''' (translation factor) controls an overlap of successive chambers (see Fig.); the “0” TF value places the centre of a new chamber directly at the aperture of the last chamber. This parameter ranges from “-1” to “+1” values. Higher values detach a new chamber from the existing shell that represents a “forbidden zone” sensu Berger (1969) | ||
* '''φ''' as a deviation angle (deflection angle) an angle between the local reference line and the line defining the centre of a new chamber; it ranges from -180° to 180°. Higher or lower out of range values can be recalculated to the values from the given range | * '''φ''' as a deviation angle (deflection angle) an angle between the local reference line and the line defining the centre of a new chamber; it ranges from -180° to 180°. Higher or lower out of range values can be recalculated to the values from the given range | ||
* '''β''' as a rotation angle; this parameter is necessary in 3-dimensional space. It ranges from -180° to 180°; higher or lower values can also be recalculated. | * '''β''' as a rotation angle; this parameter is necessary in 3-dimensional space. It ranges from -180° to 180°; higher or lower values can also be recalculated. | ||
− | |||
− |