File list

Jump to: navigation, search
File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:06, 28 December 2005 EForam.jpg (file) 50 KB Tyszka eForams logo. 1
14:35, 28 December 2005 Example.jpg (file) 30 KB Tyszka   1
10:29, 29 December 2005 Alifeforam1.jpg (file) 24 KB Tyszka Living foraminifer with reticulopodia. 2
09:15, 30 December 2005 Rhizopodia1TrAl1981mod.jpg (file) 44 KB Tyszka Reticulopodia. This extensive reticulopodial network of living Allogromia illustrates the radially extended trunk filopodia, and the complex interconnection of these with the branch filopodia. Survey light micrograph (from Travis & Allen, 1981, modified) 1
16:06, 30 December 2005 Planispiral1.jpg (file) 33 KB Tyszka   1
15:03, 2 January 2006 GLOBEpredrotatet.gif (file) 137 KB Tyszka   2
17:48, 2 January 2006 Applet1.jpg (file) 42 KB Tyszka   3
15:38, 6 January 2006 Graphic1.gif (file) 18 KB Tyszka   1
16:29, 6 January 2006 Movie4.gif (file) 259 KB Tyszka   6
17:32, 6 January 2006 Movie5c.gif (file) 1.41 MB Tyszka   1
22:23, 6 February 2006 2serial01.jpg (file) 25 KB Tyszka   1
22:27, 6 February 2006 2serial01.thin.jpg (file) 24 KB Tyszka   1
22:30, 6 February 2006 2serial01a.jpg (file) 22 KB Tyszka   1
09:18, 10 February 2006 TFvsDeltaFi 01a.jpg (file) 50 KB Tyszka   1
11:17, 16 February 2006 Reference1fixed.jpg (file) 7 KB Tyszka   2
11:21, 16 February 2006 Reference1mov.jpg (file) 9 KB Tyszka   1
12:17, 16 February 2006 Berger morph1.jpg (file) 95 KB Tyszka   1
23:10, 18 February 2006 BergerModel1.jpg (file) 67 KB Tyszka Reverted to earlier revision 6
22:18, 19 February 2006 Brasier.morphosp1.jpg (file) 115 KB Tyszka   1
20:45, 21 February 2006 Model parameters.jpg (file) 29 KB Tyszka   1
13:16, 28 February 2006 Test.pdf (file) 76 KB   1
09:36, 2 March 2006 VirtualCulture1s.jpg (file) 27 KB Tyszka   1
12:55, 2 March 2006 1Dmorphospace1b.jpg (file) 51 KB Tyszka   1
13:49, 2 March 2006 1DmorphoModel1.jpg (file) 24 KB Tyszka   1
16:10, 2 March 2006 1DmorphoRanges1a.jpg (file) 34 KB Tyszka   1
16:16, 2 March 2006 RangesScheme1.jpg (file) 39 KB Tyszka   1
16:29, 2 March 2006 3Dmorphospace1.jpg (file) 13 KB Tyszka   2
15:01, 3 March 2006 ChamberFormGrell.jpg (file) 94 KB Tyszka   1
15:24, 3 March 2006 Bulbobaculites.jpg (file) 15 KB Tyszka   1
15:28, 3 March 2006 Bulbobaculites1.jpg (file) 33 KB Tyszka   1
23:15, 4 March 2006 Cibicidoides.wuellerstorfi1.jpg (file) 8 KB Tyszka   1
13:49, 14 March 2006 Tyszka FORAMS2006.Lecture.Abstract.pdf (file) 50 KB Tyszka   1
14:53, 14 March 2006 Tyszka.Topa FORAMS2006.Lecture.Abstract.pdf (file) 65 KB Tyszka   2
15:06, 14 March 2006 Paleobiology.cover.gif (file) 10 KB Tyszka   1
16:01, 14 March 2006 Lethaia.jpg (file) 4 KB Tyszka   1
18:07, 14 March 2006 StudiaFront124.png (file) 250 KB Tyszka   1
11:15, 21 March 2006 LNCS.jpg (file) 5 KB Tyszka   1
18:21, 9 June 2006 Model parameters3Db.jpg (file) 69 KB Tyszka   3
20:04, 12 June 2006 Morphophases3.jpg (file) 151 KB Tyszka   2
20:05, 12 June 2006 Morphospace3.jpg (file) 205 KB Tyszka   3
20:33, 18 June 2006 Alveolina.melo.jpg (file) 75 KB Tyszka   1
12:09, 28 June 2006 Morphotree02a.jpg (file) 197 KB Tyszka   1
15:19, 3 July 2006 Tithanoteka1.jpg (file) 27 KB Tyszka   1
10:26, 5 July 2006 Herbivores1.jpg (file) 50 KB Tyszka   2
13:22, 5 July 2006 Deposit.feeding1.jpg (file) 60 KB Tyszka   2
19:28, 6 July 2006 HottTyszTopa FORAMS2006.pdf (file) 71 KB Tyszka   1
10:29, 11 July 2006 Planktic.forams1.jpg (file) 43 KB Tyszka   1
11:46, 10 August 2006 Foramrefs.gif (file) 84 KB Tyszka   1
09:26, 3 November 2006 LH048AB aperture1a.jpg (file) 39 KB Tyszka The aperture and the apertural face (coloured pink) in a biserial form - Textularia aff. goesi Cushman. SEM graphs of specimens from the Gulf of Aqaba, Red Sea. Recent. A-B: Textularia aff. goesi Cushman, apertural (A) and peripheral (B) views of intact s 2
10:00, 3 November 2006 LH001 aperture.jpg (file) 141 KB Tyszka From Hottinger (2006) 2
First pagePrevious pageNext pageLast page